Green Bay (Wisconsin)
Here is general information about Green Bay in Wisconsin
Green Bay statistic
Coordinates | 44°30′48″N 88°0′57″W |
Country | United States |
State | Wisconsin |
County | Brown |
Elevation | 581 ft (177 m) |
Time zone | UTC−6 (Central) |
ZIP code | 54301-08, 54311, 54313, 54324, 54344 |
Area code | 920 |
FIPS code | 55-31000 |
GNIS feature ID | 1565801 |
Website | greenbaywi.gov |
Government (Common Council) | Members Barbara DorffVeronica Corpus-DaxLynn GerlachBill GalvinCraig StevensKathy LefebvreRandy ScannellChris WeryBrian JohnsonMark SteuerJohn S. VanderLeestJesse Brunette |
Government (City) | 55.76 sq mi (144.42 km2) |
Government (Land) | 45.48 sq mi (117.80 km2) |
Government (Water) | 10.28 sq mi (26.62 km2) |
Area (City) | 55.76 sq mi (144.42 km2) |
Area (Land) | 45.48 sq mi (117.80 km2) |
Area (Water) | 10.28 sq mi (26.62 km2) |
Population (2020) (City) | 107,395 |
Population (2020) (Rank) | US: 272nd |
Population (2020) (Density) | 2,299.38/sq mi (887.79/km2) |
Population (2020) (Urban) | 206,520 (US: 176th) |
Population (2020) (Metro) | 320,050 (US: 157th) |
Other cities info:
Green Bay (/ˌɡriːn ˈbeɪ/, Oneida: kanatá·ke) is a city in the U.S. state of Wisconsin. The county seat of Brown County, it is at the head of Green Bay (known locally as "the bay of Green Bay"), a sub-basin of Lake Michigan, at the mouth of the Fox River. It is 581 feet (177 m) above sea level and 112 miles (180 km) north of Milwaukee. As of the 2020 Census, Green Bay had a population of 107,395, making it the third-largest in the state of Wisconsin, after Milwaukee and Madison, and the third-largest city on Lake Michigan, after Chicago and Milwaukee.