Weather forecast for March 20, 2023 in Green Bay, Wisconsin
On our website you will find weather forecast for March 20, 2023 in Green Bay
March 20, 2023 in Green Bay
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 43° (39° — 43°) |
Feels like | 41° |
Pressure | 995 hPa (995 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 3 mph |
March 20, 2023 in Green Bay
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 38° (37° — 38°) |
Feels like | 34° |
Pressure | 994 hPa (994 mb) |
Humidity | 52% |
Clouds | 40% |
Wind | 4 mph |
March 20, 2023 in Green Bay
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 35° (33° — 35°) |
Feels like | 28° |
Pressure | 994 hPa (994 mb) |
Humidity | 57% |
Clouds | 100% |
Wind | 10 mph |
March 20, 2023 in Green Bay
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 30° (28° — 30°) |
Feels like | 22° |
Pressure | 994 hPa (994 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 9 mph |
March 20, 2023 in Green Bay
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 30° (28° — 30°) |
Feels like | 20° |
Pressure | 992 hPa (992 mb) |
Humidity | 65% |
Clouds | 15% |
Wind | 11 mph |
March 20, 2023 in Green Bay
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 32° (29° — 32°) |
Feels like | 21° |
Pressure | 993 hPa (993 mb) |
Humidity | 61% |
Clouds | 0% |
Wind | 15 mph |
March 20, 2023 in Green Bay
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 33° (29° — 33°) |
Feels like | 23° |
Pressure | 994 hPa (994 mb) |
Humidity | 50% |
Clouds | 0% |
Wind | 17 mph |
March 20, 2023 in Green Bay
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 37° (31° — 37°) |
Feels like | 27° |
Pressure | 995 hPa (995 mb) |
Humidity | 37% |
Clouds | 0% |
Wind | 15 mph |